loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Mar 31, 2024 149.31 19.03 18.70
Reverse Repo-TREPS Mar 31, 2024 114.11 14.55 218.60
Equity-HDFC Bank Mar 31, 2024 49.93 6.37 -14.38
Equity-TCS Mar 31, 2024 30.59 3.90 30.15
Equity-Reliance Industr Mar 31, 2024 30.24 3.86 27.30
Equity-Multi Comm. Exc. Mar 31, 2024 28.40 3.62 89.09
Equity-Glenmark Pharma. Mar 31, 2024 27.93 3.56 139.16
Equity-Bharat Electron Mar 31, 2024 27.45 3.50 0.00
Equity-REC Ltd Mar 31, 2024 25.71 3.28 0.00
Certificate of Deposits-Axis Bank Mar 31, 2024 24.59 3.14 0.00
Equity-Canara Bank Mar 31, 2024 22.59 2.88 221.46
Equity-Vedanta Mar 31, 2024 20.49 2.61 40.24
Corporate Debts-Piramal Capital Mar 31, 2024 20.28 2.59 46.66
Equity-Natl. Aluminium Mar 31, 2024 18.65 2.38 0.00
Equity-Zee Entertainmen Mar 31, 2024 16.04 2.05 -40.93
Equity-Hind. Unilever Mar 31, 2024 15.42 1.97 269.88
Equity-Bandhan Bank Mar 31, 2024 14.81 1.89 9.11
Equity-Larsen & Toubro Mar 31, 2024 13.78 1.76 0.00
Equity-JSW Steel Mar 31, 2024 12.33 1.57 0.00
Indian Mutual Funds-Baroda BNP Paribas Money Marke Mar 31, 2024 10.26 1.31 1.31
Equity-Power Fin.Corpn. Mar 31, 2024 9.68 1.23 44.48
Equity-Hindalco Inds. Mar 31, 2024 9.41 1.20 274.33
Equity-Tata Motors-DVR Mar 31, 2024 9.37 1.19 -6.22
Certificate of Deposits-S I D B I Mar 31, 2024 9.35 1.19 0.00
Equity-Vodafone Idea Mar 31, 2024 9.12 1.16 467.20
Equity-Divi`s Lab. Mar 31, 2024 8.48 1.08 -25.52
Equity-I O C L Mar 31, 2024 8.18 1.04 534.18
Equity-H P C L Mar 31, 2024 7.96 1.02 0.00
Equity-RBL Bank Mar 31, 2024 7.69 0.98 -19.14
Equity-Granules India Mar 31, 2024 6.80 0.87 -21.40
Equity-Piramal Enterp. Mar 31, 2024 6.50 0.83 195.53
Equity-Godrej Propert. Mar 31, 2024 6.34 0.81 0.00
Equity-ITC Mar 31, 2024 6.31 0.80 51.27
Equity-Oracle Fin.Serv. Mar 31, 2024 5.44 0.69 0.00
T Bills-TBILL-182D Mar 31, 2024 4.95 0.63 -66.54
Equity-Trent Mar 31, 2024 4.90 0.62 395.60
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 4.82 0.61 1.38
Equity-Tata Steel Mar 31, 2024 4.63 0.59 23.81
Equity-ACC Mar 31, 2024 4.63 0.59 0.00
Equity-Bank of Baroda Mar 31, 2024 4.09 0.52 -83.52
Equity-Container Corpn. Mar 31, 2024 3.88 0.49 50.80
Equity-Aarti Industries Mar 31, 2024 3.73 0.48 0.00
Equity-S A I L Mar 31, 2024 3.65 0.47 -33.46
Equity-Indian Energy Ex Mar 31, 2024 3.12 0.40 -67.19
Equity-IndusInd Bank Mar 31, 2024 2.33 0.30 -5.09
Equity-Kotak Mah. Bank Mar 31, 2024 2.07 0.26 49.31
Equity-Eicher Motors Mar 31, 2024 1.97 0.25 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 2.00 0.25 0.00
Equity-Jindal Steel Mar 31, 2024 1.80 0.23 -76.75
Equity-India Cements Mar 31, 2024 1.79 0.23 96.36
Equity-SBI Life Insuran Mar 31, 2024 1.58 0.20 399.62
Equity-Birlasoft Ltd Mar 31, 2024 1.56 0.20 0.00
Equity-Biocon Mar 31, 2024 1.39 0.18 106.68
Equity-Zydus Lifesci. Mar 31, 2024 1.45 0.18 0.00
Equity-HDFC Life Insur. Mar 31, 2024 1.32 0.17 49.07
Equity-Max Financial Mar 31, 2024 1.36 0.17 19.60
Equity-Crompton Gr. Con Mar 31, 2024 1.30 0.17 -27.75
Equity-L&T Fin.Holdings Mar 31, 2024 1.27 0.16 0.00
Equity-TVS Motor Co. Mar 31, 2024 0.98 0.12 0.00
Equity-Dalmia BharatLtd Mar 31, 2024 0.83 0.11 -56.11
Equity-GAIL (India) Mar 31, 2024 0.83 0.11 0.00
Equity-Chambal Fert. Mar 31, 2024 0.84 0.11 0.00
Equity-Dabur India Mar 31, 2024 0.85 0.11 320.01
Equity-Abbott India Mar 31, 2024 0.87 0.11 -70.09
Equity-St Bk of India Mar 31, 2024 0.79 0.10 -97.31
Equity-Tata Consumer Mar 31, 2024 0.69 0.09 -70.16
Equity-Indian Hotels Co Mar 31, 2024 0.59 0.08 0.00
Equity-Adani Ports Mar 31, 2024 0.64 0.08 0.00
Equity-Mahanagar Gas Mar 31, 2024 0.65 0.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 0.53 0.07 499.44
Equity-Balrampur Chini Mar 31, 2024 0.52 0.07 0.00
Equity-Exide Inds. Mar 31, 2024 0.55 0.07 127.28
Equity-UltraTech Cem. Mar 31, 2024 0.49 0.06 -4.11
Equity-Shriram Finance Mar 31, 2024 0.42 0.05 0.00
Equity-Dixon Technolog. Mar 31, 2024 0.30 0.04 0.00
Equity-LIC Housing Fin. Mar 31, 2024 0.24 0.03 0.00
Equity-Petronet LNG Mar 31, 2024 0.16 0.02 -83.70
Equity-Shree Cement Mar 31, 2024 0.13 0.02 0.00
Equity-Hindustan Copper Mar 31, 2024 0.15 0.02 -98.95
Equity-IDFC First Bank Mar 31, 2024 0.11 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -77.06 -9.82 0.00