loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others May 31, 2025 790.21 66.24 28.58
Indian Mutual Funds-Baroda BNP Paribas Money Marke May 31, 2025 217.62 18.24 20.09
Reverse Repo-C C I May 31, 2025 66.66 5.59 -42.29
Equity-St Bk of India May 31, 2025 44.53 3.73 0.00
Equity-Adani Green May 31, 2025 42.45 3.56 13.95
Equity-IDFC First Bank May 31, 2025 41.04 3.44 7.69
Equity-HDFC Bank May 31, 2025 39.90 3.34 16.31
Equity-RBL Bank May 31, 2025 38.51 3.23 -5.20
Corporate Debts-Piramal Finance. May 31, 2025 34.01 2.85 39.91
Equity-Infosys May 31, 2025 32.94 2.76 17.56
Equity-Reliance Industr May 31, 2025 29.06 2.44 -22.97
Equity-Tata Consumer May 31, 2025 28.00 2.35 -8.09
Equity-GMR Airports May 31, 2025 25.87 2.17 -3.74
Equity-Patanjali Foods May 31, 2025 25.57 2.14 72.66
Indian Mutual Funds-Baroda BNP Paribas Ultra Short May 31, 2025 25.39 2.13 0.64
Certificate of Deposits-Canara Bank May 31, 2025 24.52 2.06 410.62
Equity-Multi Comm. Exc. May 31, 2025 22.45 1.88 10.00
Equity-Tata Power Co. May 31, 2025 19.94 1.67 7.02
Equity-JSW Energy May 31, 2025 19.84 1.66 244.94
Equity-Bandhan Bank May 31, 2025 19.49 1.63 4.03
Equity-Adani Enterp. May 31, 2025 17.01 1.43 12.50
Corporate Debts-Bharti Telecom May 31, 2025 15.07 1.26 0.02
T Bills-TBILL-364D May 31, 2025 14.77 1.24 -39.75
Equity-Shriram Finance May 31, 2025 14.10 1.18 36.57
Equity-LIC Housing Fin. May 31, 2025 13.36 1.12 -0.75
Equity-ICICI Bank May 31, 2025 12.85 1.08 5.47
Equity-REC Ltd May 31, 2025 12.67 1.06 -1.42
Equity-Bajaj Finance May 31, 2025 12.51 1.05 0.00
Equity-Canara Bank May 31, 2025 11.54 0.97 1.43
Equity-Natl. Aluminium May 31, 2025 11.23 0.94 -1.37
Equity-UltraTech Cem. May 31, 2025 11.15 0.93 -14.07
Equity-Adani Ports May 31, 2025 11.06 0.93 0.00
Equity-ITC May 31, 2025 10.03 0.84 346.28
Equity-Divi`s Lab. May 31, 2025 9.79 0.82 9.36
Equity-A B B May 31, 2025 9.33 0.78 2.39
Equity-S A I L May 31, 2025 8.42 0.71 110.43
Equity-Interglobe Aviat May 31, 2025 8.15 0.68 1,379.48
Equity-Trent May 31, 2025 8.01 0.67 0.00
Equity-NMDC May 31, 2025 7.69 0.64 -30.80
Equity-One 97 May 31, 2025 7.41 0.62 0.00
Equity-TCS May 31, 2025 7.27 0.61 501.68
Equity-Bharti Airtel May 31, 2025 7.05 0.59 -21.92
Equity-Grasim Inds May 31, 2025 6.87 0.58 -12.66
Equity-Hindustan Copper May 31, 2025 6.69 0.56 -60.67
Equity-Hind. Unilever May 31, 2025 6.41 0.54 3.68
Equity-Chambal Fert. May 31, 2025 6.44 0.54 0.00
Equity-Pidilite Inds. May 31, 2025 6.45 0.54 325.01
Equity-I O C L May 31, 2025 6.09 0.51 -2.56
Equity-Axis Bank May 31, 2025 5.66 0.47 0.00
Equity-Bharat Electron May 31, 2025 5.48 0.46 1,940.43
Equity-Solar Industries May 31, 2025 5.44 0.46 0.00
Equity-Coforge May 31, 2025 5.39 0.45 17.05
Equity-Granules India May 31, 2025 5.20 0.44 16.40
Equity-ACC May 31, 2025 4.91 0.41 -0.28
Equity-Aurobindo Pharma May 31, 2025 4.92 0.41 0.00
Certificate of Deposits-Union Bank (I) May 31, 2025 4.84 0.41 0.68
Equity-Max Healthcare May 31, 2025 4.49 0.38 29.78
Equity-Marico May 31, 2025 4.56 0.38 0.00
Equity-M & M May 31, 2025 4.27 0.36 77.33
Equity-SRF May 31, 2025 4.29 0.36 375.41
Equity-JSW Steel May 31, 2025 4.22 0.35 19.18
Equity-O N G C May 31, 2025 4.01 0.34 16.72
Corporate Debts-Hero Fincorp May 31, 2025 4.01 0.34 0.03
Equity-Bank of Baroda May 31, 2025 3.94 0.33 -63.57
Equity-Manappuram Fin. May 31, 2025 3.94 0.33 712.27
Equity-Glenmark Pharma. May 31, 2025 3.27 0.27 7.04
Equity-I R C T C May 31, 2025 2.84 0.24 -44.54
Equity-NTPC May 31, 2025 2.50 0.21 7.02
Equity-Varun Beverages May 31, 2025 2.46 0.21 14.38
Equity-Laurus Labs May 31, 2025 2.38 0.20 0.95
Equity-Titan Company May 31, 2025 2.18 0.18 -62.05
Equity-PNB Housing May 31, 2025 2.11 0.18 1,503.58
Equity-H P C L May 31, 2025 2.00 0.17 1,202.28
Equity-Bosch May 31, 2025 1.88 0.16 6.65
Equity-Kotak Mah. Bank May 31, 2025 1.91 0.16 0.00
Equity-Indian Energy Ex May 31, 2025 1.88 0.16 75.60
Equity-Power Grid Corpn May 31, 2025 1.67 0.14 -18.49
Equity-Tech Mahindra May 31, 2025 1.70 0.14 -85.39
Equity-Eicher Motors May 31, 2025 1.59 0.13 80.96
Equity-Punjab Natl.Bank May 31, 2025 1.61 0.13 -85.57
Equity-Samvardh. Mothe. May 31, 2025 1.52 0.13 -67.83
Equity-Power Fin.Corpn. May 31, 2025 1.27 0.11 0.00
Equity-Godrej Propert. May 31, 2025 1.06 0.09 335.94
Equity-Cams Services May 31, 2025 1.04 0.09 0.00
Equity-M & M Fin. Serv. May 31, 2025 1.07 0.09 0.00
Equity-Aarti Industries May 31, 2025 0.99 0.08 -85.91
Equity-Coal India May 31, 2025 0.96 0.08 0.00
Equity-Jio Financial May 31, 2025 0.85 0.07 4.29
Equity-Larsen & Toubro May 31, 2025 0.83 0.07 0.00
Equity-Godrej Consumer May 31, 2025 0.80 0.07 81.41
Equity-Mphasis May 31, 2025 0.77 0.06 3.63
Equity-Birlasoft Ltd May 31, 2025 0.60 0.05 -89.08
Equity-Exide Inds. May 31, 2025 0.56 0.05 0.00
Equity-Crompton Gr. Con May 31, 2025 0.64 0.05 0.00
Equity-Tata Steel May 31, 2025 0.53 0.04 590.13
Equity-Dabur India May 31, 2025 0.42 0.04 0.00
Equity-Jubilant Food. May 31, 2025 0.49 0.04 0.00
Equity-Britannia Inds. May 31, 2025 0.39 0.03 77.25
Equity-ICICI Pru Life May 31, 2025 0.35 0.03 7.84
Equity-Cipla May 31, 2025 0.29 0.02 13.46
Equity-Bajaj Finserv May 31, 2025 0.20 0.02 0.00
Equity-Hind.Aeronautics May 31, 2025 0.22 0.02 0.00
Equity-Dalmia BharatLtd May 31, 2025 0.22 0.02 0.00
Equity-Tube Investments May 31, 2025 0.18 0.02 5.64
Equity-Container Corpn. May 31, 2025 0.24 0.02 16.43
Equity-DLF May 31, 2025 0.26 0.02 -5.32
Equity-Piramal Enterp. May 31, 2025 0.08 0.01 14.46
Equity-Tata Motors May 31, 2025 0.12 0.01 0.00
Equity-GAIL (India) May 31, 2025 0.18 0.01 0.00
Equity-United Spirits May 31, 2025 0.16 0.01 0.00
Equity-Sun Pharma.Inds. May 31, 2025 0.12 0.01 0.00
Equity-Aditya Bir. Fas. May 31, 2025 0.11 0.01 -99.69
Equity-HDFC Life Insur. May 31, 2025 0.09 0.01 -73.87
Equity-HCL Technologies May 31, 2025 0.17 0.01 -21.73
Equity-Torrent Pharma. May 31, 2025 0.08 0.01 -80.88
Equity-H U D C O May 31, 2025 0.06 0.00 0.00
Equity-Life Insurance May 31, 2025 0.05 0.00 0.00
Equity-Vedanta May 31, 2025 0.05 0.00 0.00
Derivatives - Stock Future-Vedanta May 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Life Insurance May 31, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-H U D C O May 31, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-Piramal Enterp. May 31, 2025 -0.08 -0.01 0.00
Derivatives - Stock Future-United Spirits May 31, 2025 -0.16 -0.01 0.00
Derivatives - Stock Future-Sun Pharma.Inds. May 31, 2025 -0.12 -0.01 0.00
Derivatives - Stock Future-Tata Motors May 31, 2025 -0.12 -0.01 0.00
Derivatives - Stock Future-Aditya Bir. Fas. May 31, 2025 -0.11 -0.01 0.00
Derivatives - Stock Future-HDFC Life Insur. May 31, 2025 -0.09 -0.01 0.00
Derivatives - Stock Future-HCL Technologies May 31, 2025 -0.17 -0.01 0.00
Derivatives - Stock Future-Torrent Pharma. May 31, 2025 -0.08 -0.01 0.00
Derivatives - Stock Future-Cipla May 31, 2025 -0.29 -0.02 0.00
Derivatives - Stock Future-Bajaj Finserv May 31, 2025 -0.20 -0.02 0.00
Derivatives - Stock Future-Hind.Aeronautics May 31, 2025 -0.23 -0.02 0.00
Derivatives - Stock Future-GAIL (India) May 31, 2025 -0.18 -0.02 0.00
Derivatives - Stock Future-Dalmia BharatLtd May 31, 2025 -0.22 -0.02 0.00
Derivatives - Stock Future-Tube Investments May 31, 2025 -0.18 -0.02 0.00
Derivatives - Stock Future-Container Corpn. May 31, 2025 -0.24 -0.02 0.00
Derivatives - Stock Future-DLF May 31, 2025 -0.26 -0.02 0.00
Derivatives - Stock Future-Britannia Inds. May 31, 2025 -0.39 -0.03 0.00
Derivatives - Stock Future-ICICI Pru Life May 31, 2025 -0.35 -0.03 0.00
Derivatives - Stock Future-Tata Steel May 31, 2025 -0.53 -0.04 0.00
Derivatives - Stock Future-Jubilant Food. May 31, 2025 -0.49 -0.04 0.00
Derivatives - Stock Future-Dabur India May 31, 2025 -0.42 -0.04 0.00
Derivatives - Stock Future-Birlasoft Ltd May 31, 2025 -0.60 -0.05 0.00
Derivatives - Stock Future-Exide Inds. May 31, 2025 -0.56 -0.05 0.00
Derivatives - Stock Future-Crompton Gr. Con May 31, 2025 -0.64 -0.05 0.00
Derivatives - Stock Future-Mphasis May 31, 2025 -0.78 -0.07 0.00
Derivatives - Stock Future-Larsen & Toubro May 31, 2025 -0.82 -0.07 0.00
Derivatives - Stock Future-Godrej Consumer May 31, 2025 -0.80 -0.07 0.00
Derivatives - Stock Future-Jio Financial May 31, 2025 -0.86 -0.07 0.00
Derivatives - Stock Future-Aarti Industries May 31, 2025 -0.99 -0.08 0.00
Derivatives - Stock Future-Coal India May 31, 2025 -0.97 -0.08 0.00
Derivatives - Stock Future-Godrej Propert. May 31, 2025 -1.06 -0.09 0.00
Derivatives - Stock Future-Cams Services May 31, 2025 -1.04 -0.09 0.00
Derivatives - Stock Future-M & M Fin. Serv. May 31, 2025 -1.08 -0.09 0.00
Derivatives - Stock Future-Power Fin.Corpn. May 31, 2025 -1.27 -0.11 0.00
Derivatives - Stock Future-Eicher Motors May 31, 2025 -1.60 -0.13 0.00
Derivatives - Stock Future-Samvardh. Mothe. May 31, 2025 -1.52 -0.13 0.00
Derivatives - Stock Future-Power Grid Corpn May 31, 2025 -1.68 -0.14 0.00
Derivatives - Stock Future-Tech Mahindra May 31, 2025 -1.71 -0.14 0.00
Derivatives - Stock Future-Punjab Natl.Bank May 31, 2025 -1.62 -0.14 0.00
Derivatives - Stock Future-Bosch May 31, 2025 -1.89 -0.16 0.00
Derivatives - Stock Future-Kotak Mah. Bank May 31, 2025 -1.92 -0.16 0.00
Derivatives - Stock Future-Indian Energy Ex May 31, 2025 -1.88 -0.16 0.00
Derivatives - Stock Future-H P C L May 31, 2025 -2.01 -0.17 0.00
Derivatives - Stock Future-Titan Company May 31, 2025 -2.19 -0.18 0.00
Derivatives - Stock Future-PNB Housing May 31, 2025 -2.12 -0.18 0.00
Derivatives - Stock Future-Laurus Labs May 31, 2025 -2.40 -0.20 0.00
Derivatives - Stock Future-NTPC May 31, 2025 -2.52 -0.21 0.00
Derivatives - Stock Future-Varun Beverages May 31, 2025 -2.47 -0.21 0.00
Derivatives - Stock Future-I R C T C May 31, 2025 -2.86 -0.24 0.00
Derivatives - Stock Future-Glenmark Pharma. May 31, 2025 -3.29 -0.28 0.00
Derivatives - Stock Future-Bank of Baroda May 31, 2025 -3.97 -0.33 0.00
Derivatives - Stock Future-Manappuram Fin. May 31, 2025 -3.96 -0.33 0.00
Derivatives - Stock Future-O N G C May 31, 2025 -4.03 -0.34 0.00
Derivatives - Stock Future-M & M May 31, 2025 -4.29 -0.36 0.00
Derivatives - Stock Future-JSW Steel May 31, 2025 -4.25 -0.36 0.00
Derivatives - Stock Future-SRF May 31, 2025 -4.32 -0.36 0.00
Derivatives - Stock Future-Max Healthcare May 31, 2025 -4.52 -0.38 0.00
Derivatives - Stock Future-Marico May 31, 2025 -4.58 -0.38 0.00
Derivatives - Stock Future-ACC May 31, 2025 -4.92 -0.41 0.00
Derivatives - Stock Future-Aurobindo Pharma May 31, 2025 -4.96 -0.42 0.00
Derivatives - Stock Future-Granules India May 31, 2025 -5.23 -0.44 0.00
Derivatives - Stock Future-Coforge May 31, 2025 -5.41 -0.45 0.00
Derivatives - Stock Future-Bharat Electron May 31, 2025 -5.52 -0.46 0.00
Derivatives - Stock Future-Solar Industries May 31, 2025 -5.46 -0.46 0.00
Derivatives - Stock Future-Axis Bank May 31, 2025 -5.70 -0.48 0.00
Derivatives - Stock Future-I O C L May 31, 2025 -6.13 -0.51 0.00
Derivatives - Stock Future-Hind. Unilever May 31, 2025 -6.38 -0.54 0.00
Derivatives - Stock Future-Chambal Fert. May 31, 2025 -6.48 -0.54 0.00
Derivatives - Stock Future-Pidilite Inds. May 31, 2025 -6.47 -0.54 0.00
Derivatives - Stock Future-Hindustan Copper May 31, 2025 -6.72 -0.56 0.00
Derivatives - Stock Future-Grasim Inds May 31, 2025 -6.91 -0.58 0.00
Derivatives - Stock Future-Bharti Airtel May 31, 2025 -7.10 -0.60 0.00
Derivatives - Stock Future-TCS May 31, 2025 -7.25 -0.61 0.00
Derivatives - Stock Future-One 97 May 31, 2025 -7.44 -0.62 0.00
Derivatives - Stock Future-NMDC May 31, 2025 -7.72 -0.65 0.00
Derivatives - Stock Future-Trent May 31, 2025 -8.05 -0.67 0.00
Derivatives - Stock Future-Interglobe Aviat May 31, 2025 -8.21 -0.69 0.00
Derivatives - Stock Future-S A I L May 31, 2025 -8.48 -0.71 0.00
Derivatives - Stock Future-A B B May 31, 2025 -9.39 -0.79 0.00
Derivatives - Stock Future-Divi`s Lab. May 31, 2025 -9.84 -0.82 0.00
Derivatives - Stock Future-ITC May 31, 2025 -10.08 -0.85 0.00
Derivatives - Stock Future-Adani Ports May 31, 2025 -11.06 -0.93 0.00
Derivatives - Stock Future-UltraTech Cem. May 31, 2025 -11.21 -0.94 0.00
Derivatives - Stock Future-Natl. Aluminium May 31, 2025 -11.30 -0.95 0.00
Derivatives - Stock Future-Canara Bank May 31, 2025 -11.60 -0.97 0.00
Derivatives - Stock Future-Bajaj Finance May 31, 2025 -12.56 -1.05 0.00
Derivatives - Stock Future-REC Ltd May 31, 2025 -12.75 -1.07 0.00
Derivatives - Stock Future-ICICI Bank May 31, 2025 -12.94 -1.08 0.00
Derivatives - Stock Future-LIC Housing Fin. May 31, 2025 -13.44 -1.13 0.00
Derivatives - Stock Future-Shriram Finance May 31, 2025 -14.19 -1.19 0.00
Derivatives - Stock Future-Adani Enterp. May 31, 2025 -17.08 -1.43 0.00
Derivatives - Stock Future-Bandhan Bank May 31, 2025 -19.61 -1.64 0.00
Derivatives - Stock Future-Tata Power Co. May 31, 2025 -19.90 -1.67 0.00
Derivatives - Stock Future-JSW Energy May 31, 2025 -19.89 -1.67 0.00
Derivatives - Stock Future-Multi Comm. Exc. May 31, 2025 -22.56 -1.89 0.00
Derivatives - Stock Future-Patanjali Foods May 31, 2025 -25.65 -2.15 0.00
Derivatives - Stock Future-GMR Airports May 31, 2025 -25.98 -2.18 0.00
Derivatives - Stock Future-Tata Consumer May 31, 2025 -28.17 -2.36 0.00
Derivatives - Stock Future-Reliance Industr May 31, 2025 -29.23 -2.45 0.00
Derivatives - Stock Future-Infosys May 31, 2025 -33.07 -2.77 0.00
Derivatives - Stock Future-RBL Bank May 31, 2025 -38.80 -3.25 0.00
Derivatives - Stock Future-HDFC Bank May 31, 2025 -40.09 -3.36 0.00
Derivatives - Stock Future-IDFC First Bank May 31, 2025 -41.31 -3.46 0.00
Derivatives - Stock Future-Adani Green May 31, 2025 -42.73 -3.58 0.00
Derivatives - Stock Future-St Bk of India May 31, 2025 -44.85 -3.76 0.00