loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2025 927.24 70.60 1.99
Indian Mutual Funds-Baroda BNP Paribas Money Marke Nov 30, 2025 240.39 18.29 0.50
Reverse Repo-C C I Nov 30, 2025 52.09 3.96 -14.31
Equity-Shriram Finance Nov 30, 2025 38.92 2.96 13.31
Equity-ICICI Bank Nov 30, 2025 35.78 2.72 -3.09
Equity-Multi Comm. Exc. Nov 30, 2025 33.62 2.56 18.28
Equity-PNB Housing Nov 30, 2025 31.54 2.40 -0.29
Equity-Axis Bank Nov 30, 2025 31.19 2.37 -11.22
Equity-IDFC First Bank Nov 30, 2025 30.40 2.31 -15.62
Equity-Adani Energy Sol Nov 30, 2025 28.53 2.17 -1.47
Equity-NMDC Nov 30, 2025 28.04 2.13 -1.77
Equity-Sammaan Capital Nov 30, 2025 27.37 2.08 -42.30
Equity-JSW Energy Nov 30, 2025 26.44 2.01 -12.99
Equity-Glenmark Pharma. Nov 30, 2025 26.27 2.00 4,016.20
Indian Mutual Funds-Baroda BNP Paribas Ultra Short Nov 30, 2025 26.21 1.99 0.49
Equity-Adani Green Nov 30, 2025 25.16 1.91 -41.99
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2025 24.98 1.90 0.00
Equity-Eternal Ltd Nov 30, 2025 24.82 1.89 195.47
Certificate of Deposits-HDFC Bank Nov 30, 2025 24.68 1.88 0.00
Certificate of Deposits-Union Bank (I) Nov 30, 2025 24.15 1.84 0.00
Equity-Yes Bank Nov 30, 2025 23.39 1.78 0.84
Equity-ITC Nov 30, 2025 22.25 1.69 -0.35
Equity-Exide Inds. Nov 30, 2025 21.45 1.63 15.16
Equity-GMR Airports Nov 30, 2025 21.16 1.61 4.14
Equity-Trent Nov 30, 2025 20.40 1.55 11.15
Equity-HDFC Bank Nov 30, 2025 19.40 1.48 230.74
Equity-RBL Bank Nov 30, 2025 18.94 1.44 0.00
Equity-Adani Ports Nov 30, 2025 17.08 1.30 4.51
Equity-Grasim Inds Nov 30, 2025 15.61 1.19 -5.68
Equity-Hindalco Inds. Nov 30, 2025 15.51 1.18 0.00
Equity-REC Ltd Nov 30, 2025 14.45 1.10 -16.26
Equity-IndusInd Bank Nov 30, 2025 13.76 1.05 4.38
Equity-Kalyan Jewellers Nov 30, 2025 13.72 1.04 25.84
Equity-JSW Steel Nov 30, 2025 12.77 0.97 -3.79
Equity-Tech Mahindra Nov 30, 2025 11.38 0.87 0.00
Equity-Tata Power Co. Nov 30, 2025 11.20 0.85 -28.55
Equity-Bank of Baroda Nov 30, 2025 11.10 0.84 4.09
Equity-Tata Consumer Nov 30, 2025 10.96 0.83 -55.33
Equity-Aurobindo Pharma Nov 30, 2025 10.53 0.80 2.46
Equity-Hind.Aeronautics Nov 30, 2025 10.22 0.78 -20.00
Equity-Kotak Mah. Bank Nov 30, 2025 10.20 0.78 1.90
Equity-Marico Nov 30, 2025 10.07 0.77 13.19
Equity-Vedanta Nov 30, 2025 10.16 0.77 20.98
Equity-Indus Towers Nov 30, 2025 9.82 0.75 10.30
Equity-HFCL Nov 30, 2025 8.33 0.63 318.19
Equity-One 97 Nov 30, 2025 7.95 0.60 1.34
Equity-Hindustan Zinc Nov 30, 2025 7.91 0.60 10.10
Equity-Patanjali Foods Nov 30, 2025 7.57 0.58 -5.69
Equity-UPL Nov 30, 2025 7.40 0.56 -13.80
Equity-Prestige Estates Nov 30, 2025 7.25 0.55 -6.78
Equity-Divi`s Lab. Nov 30, 2025 6.87 0.52 -3.87
Equity-I O C L Nov 30, 2025 6.47 0.49 -2.50
Equity-Bharat Electron Nov 30, 2025 6.34 0.48 -22.69
Equity-DLF Nov 30, 2025 6.21 0.47 -4.32
Equity-TCS Nov 30, 2025 5.98 0.46 -45.45
Equity-Punjab Natl.Bank Nov 30, 2025 5.88 0.45 1.31
Equity-Reliance Industr Nov 30, 2025 5.80 0.44 4.05
Equity-Container Corpn. Nov 30, 2025 5.50 0.42 1,244.07
Equity-Nestle India Nov 30, 2025 5.36 0.41 -0.83
Equity-Solar Industries Nov 30, 2025 5.18 0.39 -4.37
Equity-UltraTech Cem. Nov 30, 2025 4.87 0.37 -2.90
Equity-Aditya Birla Cap Nov 30, 2025 4.55 0.35 81.12
Equity-SRF Nov 30, 2025 4.04 0.31 -46.57
Equity-LIC Housing Fin. Nov 30, 2025 4.12 0.31 7.66
Equity-Jio Financial Nov 30, 2025 3.67 0.28 10.65
Equity-Britannia Inds. Nov 30, 2025 3.65 0.28 0.16
Equity-Dixon Technolog. Nov 30, 2025 3.58 0.27 0.38
Equity-Hero Motocorp Nov 30, 2025 3.61 0.27 0.00
Equity-Laurus Labs Nov 30, 2025 3.42 0.26 -8.31
Equity-Petronet LNG Nov 30, 2025 2.69 0.20 -3.34
Equity-Lodha Developers Nov 30, 2025 2.69 0.20 -5.96
Equity-Crompton Gr. Con Nov 30, 2025 2.39 0.18 -4.22
Equity-Bajaj Finance Nov 30, 2025 2.33 0.18 2,885.17
Equity-NCC Nov 30, 2025 2.31 0.18 236.29
Equity-Godrej Propert. Nov 30, 2025 2.27 0.17 33.50
Equity-H U D C O Nov 30, 2025 2.06 0.16 0.96
Equity-Mankind Pharma Nov 30, 2025 2.08 0.16 0.00
Equity-PG Electroplast Nov 30, 2025 1.94 0.15 0.00
Equity-Inox Wind Nov 30, 2025 1.67 0.13 22.02
Equity-S A I L Nov 30, 2025 1.14 0.09 18.29
Equity-CG Power & Ind Nov 30, 2025 1.14 0.09 0.00
Equity-H P C L Nov 30, 2025 1.02 0.08 -33.92
Equity-Samvardh. Mothe. Nov 30, 2025 1.00 0.08 0.00
Equity-Biocon Nov 30, 2025 1.10 0.08 0.00
Equity-Titan Company Nov 30, 2025 0.96 0.07 -60.54
Equity-NBCC Nov 30, 2025 0.83 0.06 173.27
Equity-Hind. Unilever Nov 30, 2025 0.74 0.06 0.00
Equity-Ambuja Cements Nov 30, 2025 0.69 0.05 -2.68
Equity-Oracle Fin.Serv. Nov 30, 2025 0.36 0.03 -4.80
Equity-Varun Beverages Nov 30, 2025 0.39 0.03 105.04
Equity-Jindal Steel Nov 30, 2025 0.39 0.03 -41.26
Equity-APL Apollo Tubes Nov 30, 2025 0.24 0.02 -4.07
Equity-Uno Minda Nov 30, 2025 0.29 0.02 0.00
Equity-Max Financial Nov 30, 2025 0.27 0.02 10.06
Equity-Suzlon Energy Nov 30, 2025 0.26 0.02 -95.25
Equity-I R F C Nov 30, 2025 0.20 0.02 -4.63
Equity-Manappuram Fin. Nov 30, 2025 0.17 0.01 111.37
Equity-Godrej Consumer Nov 30, 2025 0.11 0.01 0.00
Equity-Bandhan Bank Nov 30, 2025 0.11 0.01 0.00
Equity-Indian Energy Ex Nov 30, 2025 0.10 0.01 0.00
Equity-M & M Nov 30, 2025 0.08 0.01 -64.10
Equity-Delhivery Nov 30, 2025 0.18 0.01 -69.51
Equity-Bajaj Finserv Nov 30, 2025 0.16 0.01 -69.91
Equity-PB Fintech. Nov 30, 2025 0.06 0.00 0.00
Equity-Phoenix Mills Nov 30, 2025 0.06 0.00 3.23
Corporate Debts-Piramal Finance. Nov 30, 2025 0.04 0.00 -80.02
Equity-Tata Motors PVeh Nov 30, 2025 0.03 0.00 0.00
Derivatives - Stock Future-Tata Motors PVeh Nov 30, 2025 -0.03 0.00 0.00
Derivatives - Stock Future-Phoenix Mills Nov 30, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-PB Fintech. Nov 30, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-Manappuram Fin. Nov 30, 2025 -0.17 -0.01 0.00
Derivatives - Stock Future-Indian Energy Ex Nov 30, 2025 -0.11 -0.01 0.00
Derivatives - Stock Future-Godrej Consumer Nov 30, 2025 -0.12 -0.01 0.00
Derivatives - Stock Future-Bandhan Bank Nov 30, 2025 -0.11 -0.01 0.00
Derivatives - Stock Future-M & M Nov 30, 2025 -0.08 -0.01 0.00
Derivatives - Stock Future-Delhivery Nov 30, 2025 -0.18 -0.01 0.00
Derivatives - Stock Future-Bajaj Finserv Nov 30, 2025 -0.16 -0.01 0.00
Derivatives - Stock Future-APL Apollo Tubes Nov 30, 2025 -0.24 -0.02 0.00
Derivatives - Stock Future-Uno Minda Nov 30, 2025 -0.29 -0.02 0.00
Derivatives - Stock Future-Max Financial Nov 30, 2025 -0.27 -0.02 0.00
Derivatives - Stock Future-Suzlon Energy Nov 30, 2025 -0.26 -0.02 0.00
Derivatives - Stock Future-I R F C Nov 30, 2025 -0.20 -0.02 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Nov 30, 2025 -0.37 -0.03 0.00
Derivatives - Stock Future-Varun Beverages Nov 30, 2025 -0.40 -0.03 0.00
Derivatives - Stock Future-Jindal Steel Nov 30, 2025 -0.39 -0.03 0.00
Derivatives - Stock Future-Ambuja Cements Nov 30, 2025 -0.70 -0.05 0.00
Derivatives - Stock Future-NBCC Nov 30, 2025 -0.84 -0.06 0.00
Derivatives - Stock Future-Hind. Unilever Nov 30, 2025 -0.74 -0.06 0.00
Derivatives - Stock Future-Titan Company Nov 30, 2025 -0.96 -0.07 0.00
Derivatives - Stock Future-H P C L Nov 30, 2025 -1.02 -0.08 0.00
Derivatives - Stock Future-Biocon Nov 30, 2025 -1.10 -0.08 0.00
Derivatives - Stock Future-Samvardh. Mothe. Nov 30, 2025 -1.01 -0.08 0.00
Derivatives - Stock Future-S A I L Nov 30, 2025 -1.15 -0.09 0.00
Derivatives - Stock Future-CG Power & Ind Nov 30, 2025 -1.15 -0.09 0.00
Derivatives - Stock Future-Inox Wind Nov 30, 2025 -1.68 -0.13 0.00
Derivatives - Stock Future-PG Electroplast Nov 30, 2025 -1.95 -0.15 0.00
Derivatives - Stock Future-H U D C O Nov 30, 2025 -2.07 -0.16 0.00
Derivatives - Stock Future-Mankind Pharma Nov 30, 2025 -2.09 -0.16 0.00
Derivatives - Stock Future-Godrej Propert. Nov 30, 2025 -2.28 -0.17 0.00
Derivatives - Stock Future-Crompton Gr. Con Nov 30, 2025 -2.40 -0.18 0.00
Derivatives - Stock Future-Bajaj Finance Nov 30, 2025 -2.35 -0.18 0.00
Derivatives - Stock Future-NCC Nov 30, 2025 -2.33 -0.18 0.00
Derivatives - Stock Future-Petronet LNG Nov 30, 2025 -2.71 -0.21 0.00
Derivatives - Stock Future-Lodha Developers Nov 30, 2025 -2.71 -0.21 0.00
Derivatives - Stock Future-Laurus Labs Nov 30, 2025 -3.44 -0.26 0.00
Derivatives - Stock Future-Dixon Technolog. Nov 30, 2025 -3.59 -0.27 0.00
Derivatives - Stock Future-Jio Financial Nov 30, 2025 -3.69 -0.28 0.00
Derivatives - Stock Future-Hero Motocorp Nov 30, 2025 -3.64 -0.28 0.00
Derivatives - Stock Future-Britannia Inds. Nov 30, 2025 -3.68 -0.28 0.00
Derivatives - Stock Future-SRF Nov 30, 2025 -4.06 -0.31 0.00
Derivatives - Stock Future-LIC Housing Fin. Nov 30, 2025 -4.15 -0.32 0.00
Derivatives - Stock Future-Aditya Birla Cap Nov 30, 2025 -4.57 -0.35 0.00
Derivatives - Stock Future-UltraTech Cem. Nov 30, 2025 -4.91 -0.37 0.00
Derivatives - Stock Future-Solar Industries Nov 30, 2025 -5.21 -0.40 0.00
Derivatives - Stock Future-Nestle India Nov 30, 2025 -5.39 -0.41 0.00
Derivatives - Stock Future-Container Corpn. Nov 30, 2025 -5.52 -0.42 0.00
Derivatives - Stock Future-Reliance Industr Nov 30, 2025 -5.83 -0.44 0.00
Derivatives - Stock Future-Punjab Natl.Bank Nov 30, 2025 -5.92 -0.45 0.00
Derivatives - Stock Future-TCS Nov 30, 2025 -6.02 -0.46 0.00
Derivatives - Stock Future-DLF Nov 30, 2025 -6.25 -0.48 0.00
Derivatives - Stock Future-Bharat Electron Nov 30, 2025 -6.37 -0.48 0.00
Derivatives - Stock Future-I O C L Nov 30, 2025 -6.50 -0.49 0.00
Derivatives - Stock Future-Divi`s Lab. Nov 30, 2025 -6.91 -0.53 0.00
Derivatives - Stock Future-Prestige Estates Nov 30, 2025 -7.28 -0.55 0.00
Derivatives - Stock Future-UPL Nov 30, 2025 -7.46 -0.57 0.00
Derivatives - Stock Future-Patanjali Foods Nov 30, 2025 -7.60 -0.58 0.00
Derivatives - Stock Future-One 97 Nov 30, 2025 -8.00 -0.61 0.00
Derivatives - Stock Future-Hindustan Zinc Nov 30, 2025 -7.96 -0.61 0.00
Derivatives - Stock Future-HFCL Nov 30, 2025 -8.39 -0.64 0.00
Derivatives - Stock Future-Indus Towers Nov 30, 2025 -9.88 -0.75 0.00
Derivatives - Stock Future-Marico Nov 30, 2025 -10.15 -0.77 0.00
Derivatives - Stock Future-Hind.Aeronautics Nov 30, 2025 -10.29 -0.78 0.00
Derivatives - Stock Future-Kotak Mah. Bank Nov 30, 2025 -10.26 -0.78 0.00
Derivatives - Stock Future-Vedanta Nov 30, 2025 -10.24 -0.78 0.00
Derivatives - Stock Future-Aurobindo Pharma Nov 30, 2025 -10.55 -0.80 0.00
Derivatives - Stock Future-Tata Consumer Nov 30, 2025 -11.01 -0.84 0.00
Derivatives - Stock Future-Bank of Baroda Nov 30, 2025 -11.18 -0.85 0.00
Derivatives - Stock Future-Tata Power Co. Nov 30, 2025 -11.27 -0.86 0.00
Derivatives - Stock Future-Tech Mahindra Nov 30, 2025 -11.43 -0.87 0.00
Derivatives - Stock Future-JSW Steel Nov 30, 2025 -12.86 -0.98 0.00
Derivatives - Stock Future-IndusInd Bank Nov 30, 2025 -13.83 -1.05 0.00
Derivatives - Stock Future-Kalyan Jewellers Nov 30, 2025 -13.82 -1.05 0.00
Derivatives - Stock Future-REC Ltd Nov 30, 2025 -14.51 -1.10 0.00
Derivatives - Stock Future-Grasim Inds Nov 30, 2025 -15.70 -1.19 0.00
Derivatives - Stock Future-Hindalco Inds. Nov 30, 2025 -15.62 -1.19 0.00
Derivatives - Stock Future-Adani Ports Nov 30, 2025 -17.20 -1.31 0.00
Derivatives - Stock Future-RBL Bank Nov 30, 2025 -19.03 -1.45 0.00
Derivatives - Stock Future-HDFC Bank Nov 30, 2025 -19.51 -1.48 0.00
Derivatives - Stock Future-Trent Nov 30, 2025 -20.55 -1.56 0.00
Derivatives - Stock Future-GMR Airports Nov 30, 2025 -21.29 -1.62 0.00
Derivatives - Stock Future-Exide Inds. Nov 30, 2025 -21.54 -1.64 0.00
Derivatives - Stock Future-ITC Nov 30, 2025 -22.36 -1.70 0.00
Derivatives - Stock Future-Yes Bank Nov 30, 2025 -23.55 -1.79 0.00
Derivatives - Stock Future-Eternal Ltd Nov 30, 2025 -24.99 -1.90 0.00
Derivatives - Stock Future-Adani Green Nov 30, 2025 -25.30 -1.93 0.00
Derivatives - Stock Future-Glenmark Pharma. Nov 30, 2025 -26.39 -2.01 0.00
Derivatives - Stock Future-JSW Energy Nov 30, 2025 -26.55 -2.02 0.00
Derivatives - Stock Future-Sammaan Capital Nov 30, 2025 -27.58 -2.10 0.00
Derivatives - Stock Future-NMDC Nov 30, 2025 -28.22 -2.15 0.00
Derivatives - Stock Future-Adani Energy Sol Nov 30, 2025 -28.72 -2.19 0.00
Derivatives - Stock Future-IDFC First Bank Nov 30, 2025 -30.61 -2.33 0.00
Derivatives - Stock Future-Axis Bank Nov 30, 2025 -31.36 -2.39 0.00
Derivatives - Stock Future-PNB Housing Nov 30, 2025 -31.77 -2.42 0.00
Derivatives - Stock Future-Multi Comm. Exc. Nov 30, 2025 -33.84 -2.57 0.00
Derivatives - Stock Future-ICICI Bank Nov 30, 2025 -35.94 -2.73 0.00
Derivatives - Stock Future-Shriram Finance Nov 30, 2025 -39.21 -2.98 0.00